ü Clear, concise information
ü Prioritised recommendations
ü At a glance reporting
ü Unique multiple site systems
ü Powerful management reports
ü Project management service
ü Systems that inform and enable
ü Nationwide Coverage
ü Very cost effective approach
Training when and where you need it
Training can be delivered on your premises or where it is convenient using combinations of PowerPoint slides, LCD projector, flip over charts, handouts and DVDs that are required for the course. You just need to supply the room, refreshments and power.
The norm is to finish courses with theory and/or practical tests and certificate attendance/passes.
Courses can be tailored to meet your specific requirements.
We charge on a time and resource basis which is more cost-effective than per attendee.
Some of the training courses that our trainers have delivered are listed below:
| Accident Investigation/Reporting | 0.5 - 1 day | To appreciate RIDDOR legislation and categories of injuries, disease and dangerous occurrences, and reporting and notification procedures |
| Asbestos Awareness | 0.5 - 1 day | To appreciate legislation, asbestos hazards, surveys, analysis, risk assessment and removal techniques regarding asbestos materials |
| CITB Site Management Safety | 5 days | To appreciate legislation, hazards, risks, risk assessment, control measures, multiple topics |
| Confined Spaces | 2 days | To appreciate legislation, confined space hazards, permit-to work, atmospheric monitoring, respiratory protective equipment, emergency arrangements |
| COSHH Awareness | 0.5 - 1 day | To appreciate legislation, chemical hazards, register of chemicals, safety data sheets, surveys, risk assessment, storage, decanting, spillage & leakage controls and ppe |
| COSHH Handler | 2 hours | To appreciate basic legislation, chemical hazards, safety data sheets, storage, decanting, spillage & leakage controls and ppe |
| DDA Awareness | 0.5 - 1 day | To appreciate legislation, categories of disability, acceptable standards, access audits |
| DSE User | 2 hours | To appreciate legislation, DSE hazards, workstation risk assessment, workstation layout |
| DSE Risk Assessor | 0.5 - 1 day | To appreciate legislation, DSE hazards, workstation risk assessment, workstation layout, ergonomic furniture, ergonomic keyboard & mouse |
| Fire Marshal | 2 hours | To appreciate basic legislation, fire hazards, fire prevention, fire precautions, fire evacuation, fire extinguishers |
| Fire Risk Assessor | 1 day | To appreciate legislation, fire hazards, fire risk assessment, fire prevention, fire precautions, fire extinguishers, smoke detectors, emergency lighting |
| Fire Safety Awareness | 0.5 - 1 day | To appreciate legislation, fire hazards, fire risk assessment, fire prevention, fire precautions, fire extinguishers |
| General Risk Assessment | 1 day | To appreciate legislation, hazards, risks, control measures, accidents, losses, risk assessment process |
| IOSH Managing Safely | 4-5 days | To appreciate legislation, hazards, risks, control measures, risk assessment, multiple topics |
| IOSH Working Safely | 1-2 days | To appreciate legislation, hazards, risks, control measures, risk assessment, limited topics |
| Manual Handler | 2 hours | To appreciate basic legislation, manual handling hazards, manual handling techniques, mechanical aids, ppe |
| Manual Handling Awareness | 1 day | To appreciate legislation, manual handling hazards, manual handling techniques, mechanical aids, ppe |
| Manual Handling Risk Assessor | 1-1.5 days | To appreciate legislation, manual handling hazards, manual handling techniques, mechanical aids, ppe, anthropometrics, ergonomics |
| NEBOSH Construction Certificate | 15 + 2 exams | To appreciate legislation, hazards, risks, control measures, risk assessment, multiple topics related to construction |
| Noise | 0.5-1 day | To appreciate legislation, noise hazards, risk assessment, control measures, health surveillance |
| Office Safety | 1 day | To appreciate legislation including COSHH, DSE, fire, manual handling and general housekeeping |
| RIDDOR | 0.5-1 day | See Accident Investigation/Reporting above |
| Vibration | 0.5-1 day | To appreciate legislation, vibration hazards, risk assessment, control measures, health surveillance |
| Work at Height | 0.5-1 day | To appreciate legislation, work at height hazards, access methods, scaffolding requirements |
Companion Health and Safety Services Limited